|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Huge, Stylish Condo on Vista Cay, Just Minutes From All The Parks, I Drive and Convention Center
This stunning 3 bedroom 2 bathroom condo is completely new and beautifully furnished with a ‘money no object‘ approach. Stylish designer pieces, lovely accessories and thoughtful extras make this like staying at a friend’s luxurious house rather than a vacation rental.
You will love returning to this calm, spacious home after a long day at the theme parks or convention center!
The Space This is the largest floorplan on the resort. A light, bright corner condo, completely refurbished with dark wood floors, new paint and furniture throughout. The living area is open plan and a well equipped kitchen with granite bar and high stools leads to a large dining table, which makes a board room table for 8, and a spacious living with seating areas. All hard flooring throughout, no carpet. That in turn leads to a furnished balcony with views of the Orlando Eye and StarFlyer.
There is also a quiet den with desk and sofa to catch up on work or your book.
The condo is an easy walk to the Orange County Convention Center. (North and South Concourse is 10 mins walk and the West is 23 minutes door to door).
Bed & Bath The master suite comprises a spacious bedroom with a king bed, ceiling fan and 37" flat-screen TV, walk-in closet and a vast en-suite bathroom with oversized soaking tub, large walk in shower, his n her double vanity and screened toilet.
The guest wing offers a king bedroom with ceiling fan and a 37” Smart TV plus another bedroom with 2 full beds and a 37” Smart TV and ceiling fan.
There is also a full family bathroom.
Each bedroom has charging stations for your electronics and top quality linens.
The condo has a full size washer and dryer in the unit so you can pack light and have space for outlet shopping!
Other Features • No Check In line. Our guests go directly to their condo • Air conditioned throughout • Free WiFi. lightning speed and secure • Free local and North America calls • Free premium TV package with 250 channels on all TVs • Smart TVs in living room. Flat screens in all other rooms • Free secured parking in front of the building • Access to all the resort amenities • Full laundry room in unit • Fully equipped kitchen • Free pack n play and highchair • Linens, towels, pool towels, hairdryers • Two large elevators service the building • Lake views, south facing, large furnished balcony • Smoking and pets are not allowed • Lin & Geoff are on site if you need them during your stay Location Vista Cay is a gated resort community in the best possible location, just a short walk to the Orlando Convention Center and only minutes to all the local attractions such as Disney, Universal and Sea World. Just 10 minutes to world class shopping at Mall of Millenia, Florida Mall and Premium Outlet Malls.
Fast food to 5-star dining are also within minutes on International Drive.
Orlando International Airport is 15 minutes away.
On the edge of the property is a large supermarket (Publix), a drug store (Walgreens), UPS store and several casual restaurants.
The Owners Based on site, Lin and Geoff are always available before and during your stay to answer any questions or concerns. Plus we have insider information to make your holiday more enjoyable.
We look forward to welcoming you!
CONDO AMENITIES Air Conditioned Balcony Bathroom amenities (travel size) Blender Broom, dust pan/brush Central air Coffee maker Cookware, dishes and utensils Dishwasher Elevators (2) Filtered chilled water from refrigerator dispenser Full kitchen Flat Screen TVs in all rooms Hair dryer (2) Highchair, pack n play High Speed Secure Internet Ice maker Iron and ironing board Kitchen towel Linens provided Microwave Oven Parking (free, secure) Premium Cable TV Refrigerator/Freezer Sleep sofa Stove Tea kettle Telephone (free North America calls) Toaster Towels provided Tub Vacuum cleaner Washer and dryer (full size in unit) Welcome pack (dish soap, dishwasher tablets, scrubbie sponge, 1 paper towel, 2 rolls of toilet paper, 3 trash bags)
Full size baby crib ( by reservation)
RESORT AMENITIES ATM Machine Basketball Court BBQ Grills/Picnic tables Clubhouse Fitness Center Games Room/Arcade Heated Resort Pool (2) Jacuzzi (2) Lakeside jogging, walking trail (2 miles) Meeting room Resort shop Tiki bar (poolside)
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| BP | Feb 28, 2021 | Feb 28, 2021 | 178.00 |
| BP | Mar 01, 2021 | Mar 02, 2021 | 198.00 |
| BP | Mar 03, 2021 | Mar 03, 2021 | 200.00 |
| BP | Mar 04, 2021 | Mar 04, 2021 | 202.00 |
| BP | Mar 05, 2021 | Mar 05, 2021 | 218.00 |
| BP | Mar 06, 2021 | Mar 06, 2021 | 251.00 |
| BP | Mar 07, 2021 | Mar 07, 2021 | 226.00 |
| BP | Mar 08, 2021 | Mar 08, 2021 | 220.00 |
| BP | Mar 09, 2021 | Mar 09, 2021 | 219.00 |
| BP | Mar 10, 2021 | Mar 10, 2021 | 222.00 |
| BP | Mar 11, 2021 | Mar 11, 2021 | 226.00 |
| BP | Mar 12, 2021 | Mar 12, 2021 | 237.00 |
| BP | Mar 13, 2021 | Mar 13, 2021 | 240.00 |
| BP | Mar 14, 2021 | Mar 14, 2021 | 214.00 |
| BP | Mar 15, 2021 | Mar 15, 2021 | 218.00 |
| BP | Mar 16, 2021 | Mar 16, 2021 | 220.00 |
| BP | Mar 17, 2021 | Mar 17, 2021 | 224.00 |
| BP | Mar 18, 2021 | Mar 18, 2021 | 228.00 |
| BP | Mar 19, 2021 | Mar 20, 2021 | 234.00 |
| BP | Mar 21, 2021 | Mar 21, 2021 | 207.00 |
| BP | Mar 22, 2021 | Mar 22, 2021 | 258.00 |
| BP | Mar 23, 2021 | Mar 23, 2021 | 262.00 |
| BP | Mar 24, 2021 | Mar 24, 2021 | 266.00 |
| BP | Mar 25, 2021 | Mar 25, 2021 | 255.00 |
| BP | Mar 26, 2021 | Mar 26, 2021 | 259.00 |
| BP | Mar 27, 2021 | Mar 27, 2021 | 270.00 |
| BP | Mar 28, 2021 | Mar 28, 2021 | 244.00 |
| BP | Mar 29, 2021 | Mar 29, 2021 | 252.00 |
| BP | Mar 30, 2021 | Mar 30, 2021 | 254.00 |
| BP | Mar 31, 2021 | Mar 31, 2021 | 259.00 |
| BP | Apr 01, 2021 | Apr 01, 2021 | 285.00 |
| BP | Apr 02, 2021 | Apr 02, 2021 | 289.00 |
| BP | Apr 03, 2021 | Apr 03, 2021 | 285.00 |
| BP | Apr 04, 2021 | Apr 04, 2021 | 257.00 |
| BP | Apr 05, 2021 | Apr 05, 2021 | 220.00 |
| BP | Apr 06, 2021 | Apr 06, 2021 | 194.00 |
| BP | Apr 07, 2021 | Apr 07, 2021 | 198.00 |
| BP | Apr 08, 2021 | Apr 08, 2021 | 201.00 |
| BP | Apr 09, 2021 | Apr 09, 2021 | 210.00 |
| BP | Apr 10, 2021 | Apr 10, 2021 | 207.00 |
| BP | Apr 11, 2021 | Apr 11, 2021 | 189.00 |
| BP | Apr 12, 2021 | Apr 12, 2021 | 203.00 |
| BP | Apr 13, 2021 | Apr 13, 2021 | 204.00 |
| BP | Apr 14, 2021 | Apr 14, 2021 | 209.00 |
| BP | Apr 15, 2021 | Apr 15, 2021 | 212.00 |
| BP | Apr 16, 2021 | Apr 16, 2021 | 203.00 |
| BP | Apr 17, 2021 | Apr 17, 2021 | 199.00 |
| BP | Apr 18, 2021 | Apr 22, 2021 | 189.00 |
| BP | Apr 23, 2021 | Apr 23, 2021 | 212.00 |
| BP | Apr 24, 2021 | Apr 24, 2021 | 209.00 |
| BP | Apr 25, 2021 | May 27, 2021 | 189.00 |
| BP | May 28, 2021 | May 28, 2021 | 231.00 |
| BP | May 29, 2021 | May 29, 2021 | 264.00 |
| BP | May 30, 2021 | May 30, 2021 | 240.00 |
| BP | May 31, 2021 | May 31, 2021 | 204.00 |
| BP | Jun 01, 2021 | Jun 04, 2021 | 189.00 |
| BP | Jun 05, 2021 | Jun 05, 2021 | 207.00 |
| BP | Jun 06, 2021 | Jun 11, 2021 | 189.00 |
| BP | Jun 12, 2021 | Jun 12, 2021 | 205.00 |
| BP | Jun 13, 2021 | Jun 13, 2021 | 193.00 |
| BP | Jun 14, 2021 | Jun 14, 2021 | 189.00 |
| BP | Jun 15, 2021 | Jun 15, 2021 | 215.00 |
| BP | Jun 16, 2021 | Jun 16, 2021 | 222.00 |
| BP | Jun 17, 2021 | Jun 17, 2021 | 252.00 |
| BP | Jun 18, 2021 | Jun 18, 2021 | 249.00 |
| BP | Jun 19, 2021 | Jun 19, 2021 | 299.00 |
| BP | Jun 20, 2021 | Jun 20, 2021 | 322.00 |
| BP | Jun 21, 2021 | Jun 21, 2021 | 342.00 |
| BP | Jun 22, 2021 | Jun 22, 2021 | 216.00 |
| BP | Jun 23, 2021 | Jun 23, 2021 | 221.00 |
| BP | Jun 24, 2021 | Jun 24, 2021 | 301.00 |
| BP | Jun 25, 2021 | Jun 25, 2021 | 316.00 |
| BP | Jun 26, 2021 | Jun 26, 2021 | 280.00 |
| BP | Jun 27, 2021 | Jun 27, 2021 | 258.00 |
| BP | Jun 28, 2021 | Jun 28, 2021 | 254.00 |
| BP | Jun 29, 2021 | Jun 29, 2021 | 291.00 |
| BP | Jun 30, 2021 | Jun 30, 2021 | 222.00 |
| BP | Jul 01, 2021 | Jul 01, 2021 | 232.00 |
| BP | Jul 02, 2021 | Jul 02, 2021 | 297.00 |
| BP | Jul 03, 2021 | Jul 03, 2021 | 299.00 |
| BP | Jul 04, 2021 | Jul 04, 2021 | 283.00 |
| BP | Jul 05, 2021 | Jul 05, 2021 | 286.00 |
| BP | Jul 06, 2021 | Jul 06, 2021 | 288.00 |
| BP | Jul 07, 2021 | Jul 07, 2021 | 290.00 |
| BP | Jul 08, 2021 | Jul 08, 2021 | 298.00 |
| BP | Jul 09, 2021 | Jul 09, 2021 | 240.00 |
| BP | Jul 10, 2021 | Jul 10, 2021 | 238.00 |
| BP | Jul 11, 2021 | Jul 11, 2021 | 213.00 |
| BP | Jul 12, 2021 | Jul 12, 2021 | 216.00 |
| BP | Jul 13, 2021 | Jul 13, 2021 | 223.00 |
| BP | Jul 14, 2021 | Jul 14, 2021 | 225.00 |
| BP | Jul 15, 2021 | Jul 15, 2021 | 235.00 |
| BP | Jul 16, 2021 | Jul 16, 2021 | 244.00 |
| BP | Jul 17, 2021 | Jul 17, 2021 | 238.00 |
| BP | Jul 18, 2021 | Jul 18, 2021 | 207.00 |
| BP | Jul 19, 2021 | Jul 19, 2021 | 206.00 |
| BP | Jul 20, 2021 | Jul 20, 2021 | 212.00 |
| BP | Jul 21, 2021 | Jul 21, 2021 | 219.00 |
| BP | Jul 22, 2021 | Jul 22, 2021 | 255.00 |
| BP | Jul 23, 2021 | Jul 23, 2021 | 239.00 |
| BP | Jul 24, 2021 | Jul 24, 2021 | 232.00 |
| BP | Jul 25, 2021 | Jul 25, 2021 | 197.00 |
| BP | Jul 26, 2021 | Jul 26, 2021 | 191.00 |
| BP | Jul 27, 2021 | Jul 27, 2021 | 194.00 |
| BP | Jul 28, 2021 | Jul 28, 2021 | 204.00 |
| BP | Jul 29, 2021 | Jul 29, 2021 | 209.00 |
| BP | Jul 30, 2021 | Jul 30, 2021 | 278.00 |
| BP | Jul 31, 2021 | Jul 31, 2021 | 270.00 |
| BP | Aug 01, 2021 | Aug 01, 2021 | 233.00 |
| BP | Aug 02, 2021 | Aug 02, 2021 | 224.00 |
| BP | Aug 03, 2021 | Aug 03, 2021 | 225.00 |
| BP | Aug 04, 2021 | Aug 04, 2021 | 236.00 |
| BP | Aug 05, 2021 | Aug 05, 2021 | 243.00 |
| BP | Aug 06, 2021 | Aug 06, 2021 | 259.00 |
| BP | Aug 07, 2021 | Aug 07, 2021 | 250.00 |
| BP | Aug 08, 2021 | Aug 08, 2021 | 214.00 |
| BP | Aug 09, 2021 | Aug 10, 2021 | 207.00 |
| BP | Aug 11, 2021 | Aug 11, 2021 | 216.00 |
| BP | Aug 12, 2021 | Aug 12, 2021 | 244.00 |
| BP | Aug 13, 2021 | Aug 13, 2021 | 261.00 |
| BP | Aug 14, 2021 | Aug 14, 2021 | 255.00 |
| BP | Aug 15, 2021 | Aug 15, 2021 | 220.00 |
| BP | Aug 16, 2021 | Aug 16, 2021 | 191.00 |
| BP | Aug 17, 2021 | Aug 17, 2021 | 192.00 |
| BP | Aug 18, 2021 | Aug 18, 2021 | 200.00 |
| BP | Aug 19, 2021 | Aug 19, 2021 | 209.00 |
| BP | Aug 20, 2021 | Aug 21, 2021 | 230.00 |
| BP | Aug 22, 2021 | Aug 22, 2021 | 194.00 |
| BP | Aug 23, 2021 | Aug 24, 2021 | 189.00 |
| BP | Aug 25, 2021 | Aug 25, 2021 | 192.00 |
| BP | Aug 26, 2021 | Aug 26, 2021 | 202.00 |
| BP | Aug 27, 2021 | Aug 27, 2021 | 225.00 |
| BP | Aug 28, 2021 | Aug 28, 2021 | 230.00 |
| BP | Aug 29, 2021 | Aug 29, 2021 | 198.00 |
| BP | Aug 30, 2021 | Sep 01, 2021 | 189.00 |
| BP | Sep 02, 2021 | Sep 02, 2021 | 201.00 |
| BP | Sep 03, 2021 | Sep 03, 2021 | 255.00 |
| BP | Sep 04, 2021 | Sep 04, 2021 | 261.00 |
| BP | Sep 05, 2021 | Sep 05, 2021 | 232.00 |
| BP | Sep 06, 2021 | Sep 06, 2021 | 210.00 |
| BP | Sep 07, 2021 | Sep 08, 2021 | 189.00 |
| BP | Sep 09, 2021 | Sep 09, 2021 | 200.00 |
| BP | Sep 10, 2021 | Sep 10, 2021 | 220.00 |
| BP | Sep 11, 2021 | Sep 11, 2021 | 227.00 |
| BP | Sep 12, 2021 | Sep 12, 2021 | 200.00 |
| BP | Sep 13, 2021 | Sep 14, 2021 | 189.00 |
| BP | Sep 15, 2021 | Sep 15, 2021 | 191.00 |
| BP | Sep 16, 2021 | Sep 16, 2021 | 204.00 |
| BP | Sep 17, 2021 | Sep 17, 2021 | 217.00 |
| BP | Sep 18, 2021 | Sep 18, 2021 | 221.00 |
| BP | Sep 19, 2021 | Sep 19, 2021 | 194.00 |
| BP | Sep 20, 2021 | Sep 20, 2021 | 189.00 |
| BP | Sep 21, 2021 | Sep 21, 2021 | 192.00 |
| BP | Sep 22, 2021 | Sep 22, 2021 | 198.00 |
| BP | Sep 23, 2021 | Sep 23, 2021 | 212.00 |
| BP | Sep 24, 2021 | Sep 24, 2021 | 221.00 |
| BP | Sep 25, 2021 | Sep 25, 2021 | 222.00 |
| BP | Sep 26, 2021 | Sep 26, 2021 | 193.00 |
| BP | Sep 27, 2021 | Sep 27, 2021 | 189.00 |
| BP | Sep 28, 2021 | Sep 28, 2021 | 197.00 |
| BP | Sep 29, 2021 | Sep 29, 2021 | 207.00 |
| BP | Sep 30, 2021 | Sep 30, 2021 | 228.00 |
| BP | Oct 01, 2021 | Oct 01, 2021 | 244.00 |
| BP | Oct 02, 2021 | Oct 02, 2021 | 243.00 |
| BP | Oct 03, 2021 | Oct 03, 2021 | 192.00 |
| BP | Oct 04, 2021 | Oct 04, 2021 | 189.00 |
| BP | Oct 05, 2021 | Oct 05, 2021 | 199.00 |
| BP | Oct 06, 2021 | Oct 06, 2021 | 212.00 |
| BP | Oct 07, 2021 | Oct 07, 2021 | 223.00 |
| BP | Oct 08, 2021 | Oct 08, 2021 | 247.00 |
| BP | Oct 09, 2021 | Oct 09, 2021 | 244.00 |
| BP | Oct 10, 2021 | Oct 10, 2021 | 196.00 |
| BP | Oct 11, 2021 | Oct 11, 2021 | 189.00 |
| BP | Oct 12, 2021 | Oct 12, 2021 | 199.00 |
| BP | Oct 13, 2021 | Oct 13, 2021 | 212.00 |
| BP | Oct 14, 2021 | Oct 14, 2021 | 225.00 |
| BP | Oct 15, 2021 | Oct 15, 2021 | 260.00 |
| BP | Oct 16, 2021 | Oct 16, 2021 | 256.00 |
| BP | Oct 17, 2021 | Oct 17, 2021 | 200.00 |
| BP | Oct 18, 2021 | Oct 18, 2021 | 194.00 |
| BP | Oct 19, 2021 | Oct 19, 2021 | 201.00 |
| BP | Oct 20, 2021 | Oct 20, 2021 | 213.00 |
| BP | Oct 21, 2021 | Oct 21, 2021 | 230.00 |
| BP | Oct 22, 2021 | Oct 22, 2021 | 268.00 |
| BP | Oct 23, 2021 | Oct 23, 2021 | 265.00 |
| BP | Oct 24, 2021 | Oct 24, 2021 | 208.00 |
| BP | Oct 25, 2021 | Oct 25, 2021 | 202.00 |
| BP | Oct 26, 2021 | Oct 26, 2021 | 209.00 |
| BP | Oct 27, 2021 | Oct 27, 2021 | 220.00 |
| BP | Oct 28, 2021 | Oct 28, 2021 | 240.00 |
| BP | Oct 29, 2021 | Oct 29, 2021 | 275.00 |
| BP | Oct 30, 2021 | Oct 30, 2021 | 270.00 |
| BP | Oct 31, 2021 | Oct 31, 2021 | 217.00 |
| BP | Nov 01, 2021 | Nov 01, 2021 | 200.00 |
| BP | Nov 02, 2021 | Nov 02, 2021 | 207.00 |
| BP | Nov 03, 2021 | Nov 03, 2021 | 221.00 |
| BP | Nov 04, 2021 | Nov 04, 2021 | 240.00 |
| BP | Nov 05, 2021 | Nov 05, 2021 | 269.00 |
| BP | Nov 06, 2021 | Nov 06, 2021 | 260.00 |
| BP | Nov 07, 2021 | Nov 07, 2021 | 212.00 |
| BP | Nov 08, 2021 | Nov 08, 2021 | 204.00 |
| BP | Nov 09, 2021 | Nov 09, 2021 | 215.00 |
| BP | Nov 10, 2021 | Nov 10, 2021 | 232.00 |
| BP | Nov 11, 2021 | Nov 11, 2021 | 285.00 |
| BP | Nov 12, 2021 | Nov 12, 2021 | 313.00 |
| BP | Nov 13, 2021 | Nov 13, 2021 | 297.00 |
| BP | Nov 14, 2021 | Nov 14, 2021 | 212.00 |
| BP | Nov 15, 2021 | Nov 15, 2021 | 213.00 |
| BP | Nov 16, 2021 | Nov 16, 2021 | 231.00 |
| BP | Nov 17, 2021 | Nov 17, 2021 | 260.00 |
| BP | Nov 18, 2021 | Nov 18, 2021 | 281.00 |
| BP | Nov 19, 2021 | Nov 19, 2021 | 292.00 |
| BP | Nov 20, 2021 | Nov 20, 2021 | 270.00 |
| BP | Nov 21, 2021 | Nov 21, 2021 | 224.00 |
| BP | Nov 22, 2021 | Nov 22, 2021 | 221.00 |
| BP | Nov 23, 2021 | Nov 23, 2021 | 227.00 |
| BP | Nov 24, 2021 | Nov 24, 2021 | 269.00 |
| BP | Nov 25, 2021 | Nov 25, 2021 | 273.00 |
| BP | Nov 26, 2021 | Nov 26, 2021 | 300.00 |
| BP | Nov 27, 2021 | Nov 27, 2021 | 289.00 |
| BP | Nov 28, 2021 | Nov 28, 2021 | 252.00 |
| BP | Nov 29, 2021 | Dec 01, 2021 | 189.00 |
| BP | Dec 02, 2021 | Dec 02, 2021 | 190.00 |
| BP | Dec 03, 2021 | Dec 03, 2021 | 219.00 |
| BP | Dec 04, 2021 | Dec 04, 2021 | 216.00 |
| BP | Dec 05, 2021 | Dec 07, 2021 | 189.00 |
| BP | Dec 08, 2021 | Dec 08, 2021 | 192.00 |
| BP | Dec 09, 2021 | Dec 09, 2021 | 198.00 |
| BP | Dec 10, 2021 | Dec 10, 2021 | 224.00 |
| BP | Dec 11, 2021 | Dec 11, 2021 | 237.00 |
| BP | Dec 12, 2021 | Dec 12, 2021 | 202.00 |
| BP | Dec 13, 2021 | Dec 14, 2021 | 204.00 |
| BP | Dec 15, 2021 | Dec 15, 2021 | 209.00 |
| BP | Dec 16, 2021 | Dec 16, 2021 | 260.00 |
| BP | Dec 17, 2021 | Dec 17, 2021 | 240.00 |
| BP | Dec 18, 2021 | Dec 18, 2021 | 419.00 |
| BP | Dec 19, 2021 | Dec 19, 2021 | 390.00 |
| BP | Dec 20, 2021 | Dec 20, 2021 | 398.00 |
| BP | Dec 21, 2021 | Dec 21, 2021 | 396.00 |
| BP | Dec 22, 2021 | Dec 22, 2021 | 403.00 |
| BP | Dec 23, 2021 | Dec 23, 2021 | 411.00 |
| BP | Dec 24, 2021 | Dec 24, 2021 | 422.00 |
| BP | Dec 25, 2021 | Dec 25, 2021 | 435.00 |
| BP | Dec 26, 2021 | Dec 26, 2021 | 403.00 |
| BP | Dec 27, 2021 | Dec 27, 2021 | 415.00 |
| BP | Dec 28, 2021 | Dec 28, 2021 | 412.00 |
| BP | Dec 29, 2021 | Dec 30, 2021 | 416.00 |
| BP | Dec 31, 2021 | Dec 31, 2021 | 452.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| BP | Jan 01, 2022 | Jan 01, 2022 | 426.00 |
| BP | Jan 02, 2022 | Jan 02, 2022 | 407.00 |
| BP | Jan 03, 2022 | Jan 03, 2022 | 427.00 |
| BP | Jan 04, 2022 | Jan 04, 2022 | 251.00 |
| BP | Jan 05, 2022 | Jan 05, 2022 | 254.00 |
| BP | Jan 06, 2022 | Jan 06, 2022 | 292.00 |
| BP | Jan 07, 2022 | Jan 07, 2022 | 285.00 |
| BP | Jan 08, 2022 | Jan 08, 2022 | 283.00 |
| BP | Jan 09, 2022 | Jan 09, 2022 | 270.00 |
| BP | Jan 10, 2022 | Jan 10, 2022 | 382.00 |
| BP | Jan 11, 2022 | Jan 11, 2022 | 386.00 |
| BP | Jan 12, 2022 | Jan 12, 2022 | 388.00 |
| BP | Jan 13, 2022 | Jan 13, 2022 | 368.00 |
| BP | Jan 14, 2022 | Jan 14, 2022 | 347.00 |
| BP | Jan 15, 2022 | Jan 15, 2022 | 329.00 |
| BP | Jan 16, 2022 | Jan 16, 2022 | 314.00 |
| BP | Jan 17, 2022 | Jan 17, 2022 | 361.00 |
| BP | Jan 18, 2022 | Jan 18, 2022 | 284.00 |
| BP | Jan 19, 2022 | Jan 19, 2022 | 258.00 |
| BP | Jan 20, 2022 | Jan 20, 2022 | 240.00 |
| BP | Jan 21, 2022 | Jan 21, 2022 | 207.00 |
| BP | Jan 22, 2022 | Jan 22, 2022 | 224.00 |
| BP | Jan 23, 2022 | Jan 23, 2022 | 239.00 |
| BP | Jan 24, 2022 | Jan 24, 2022 | 271.00 |
| BP | Jan 25, 2022 | Jan 25, 2022 | 293.00 |
| BP | Jan 26, 2022 | Jan 26, 2022 | 294.00 |
| BP | Jan 27, 2022 | Jan 27, 2022 | 284.00 |
| BP | Jan 28, 2022 | Jan 28, 2022 | 251.00 |
| BP | Jan 29, 2022 | Jan 29, 2022 | 204.00 |
| BP | Jan 30, 2022 | Jan 30, 2022 | 189.00 |
| BP | Jan 31, 2022 | Jan 31, 2022 | 227.00 |
| BP | Feb 01, 2022 | Feb 01, 2022 | 251.00 |
| BP | Feb 02, 2022 | Feb 02, 2022 | 253.00 |
| BP | Feb 03, 2022 | Feb 03, 2022 | 251.00 |
| BP | Feb 04, 2022 | Feb 04, 2022 | 230.00 |
| BP | Feb 05, 2022 | Feb 05, 2022 | 225.00 |
| BP | Feb 06, 2022 | Feb 06, 2022 | 208.00 |
| BP | Feb 07, 2022 | Feb 07, 2022 | 231.00 |
| BP | Feb 08, 2022 | Feb 08, 2022 | 245.00 |
| BP | Feb 09, 2022 | Feb 10, 2022 | 251.00 |
| BP | Feb 11, 2022 | Feb 11, 2022 | 291.00 |
| BP | Feb 12, 2022 | Feb 12, 2022 | 292.00 |
| BP | Feb 13, 2022 | Feb 13, 2022 | 273.00 |
| BP | Feb 14, 2022 | Feb 14, 2022 | 279.00 |
| BP | Feb 15, 2022 | Feb 15, 2022 | 285.00 |
| BP | Feb 16, 2022 | Feb 16, 2022 | 247.00 |
| BP | Feb 17, 2022 | Feb 17, 2022 | 248.00 |
| BP | Feb 18, 2022 | Feb 18, 2022 | 301.00 |
| BP | Feb 19, 2022 | Feb 19, 2022 | 309.00 |
| BP | Feb 20, 2022 | Feb 20, 2022 | 286.00 |
| BP | Feb 21, 2022 | Feb 21, 2022 | 281.00 |
| BP | Feb 22, 2022 | Feb 23, 2022 | 243.00 |
| BP | Feb 24, 2022 | Feb 24, 2022 | 273.00 |
| BP | Feb 25, 2022 | Feb 25, 2022 | 296.00 |
| BP | Feb 26, 2022 | Feb 26, 2022 | 279.00 |
| BP | Feb 27, 2022 | Feb 27, 2022 | 252.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Puja
Review Date:
May 11, 2019
|
Excellent location, calm locality. We loved to relax and wind down at this homely apartment after a busy tiring day at the parks. Very kid friendly, close to many off park attractions and restaurants as well. Every park is within 10-15 mins distance from this location. Spacious and accommodating for 7 of us. Lin and Jeff are very responsive and accommodated all our basic requests for the kids in our group. Publix Supermarket is less than a mile away and so is a Walgreens that’s open 24 hours.
|
|
|
Reviewer Name:
Markus
Review Date:
May 11, 2019
|
Great place to stay for a business trip regarding conventions in the Orange County Center, very stylish and super clean apartment.
|
|
|
Reviewer Name:
Jess
Review Date:
Feb 11, 2019
|
I stayed with 2 other women and attended a conference nearby. We really enjoyed our stay. It was clean and comfortable, and great for walking or ubering back and forth from the conference. There is a running trail around the lake and a great pool area for some downtime. We had a really nice time and having this space was a big part of making our trip awesome! I would definitely love to stay again and would recommend this condo!
|
|
|
Reviewer Name:
Bohyun
Review Date:
Nov 11, 2018
|
Lin’s home is great and very family friendly! We wanted to rent a home like place having a big living room, a fully equipped kitchen and a dining table, and this place has that all. Two families including a child enjoyed this condo very much! Specious, clean and stylish home :) The host is very responsible, Many thanks to the host for the quick response and flexibility for our needs. we will certainly recommend people this condo.
|
|
|
Reviewer Name:
Tero
Review Date:
Feb 11, 2018
|
The apartment is very nice and cozy, with all the amenities needed for family holidays. The aparment is big and spacy and equipped very well. Pool area and club house are also very nice for a family with kids. Location is nice if thinking about visiting Universal or other Orlando attractions. There is also shopping center with food store in the walking distance. Lin and Geoff were great hosts providing good welcome package and we were good to explore the area. I would highly recommend this apartment in your family trip to Orlando!
|
|
|
Reviewer Name:
David G
Review Date:
Aug 23, 2017
|
This condo is nothing short of exceptional - first of all when we arrived it was absolutely immaculate - not a thing was out of place and it was spotless - It has been beautifully designed and fitted out to a very high standard. Incredible attention to detail - they have thought of everything! We are a tough family to please and have been more than delighted. We would not think twice about booking to stay here again. some highlights - very spacious / beds super comfy / large TVs lots of channels / fast wifi / bright and airy / fully equipped with everything you could need / quality furniture. Could mention so much more - 2 pools nearby one busy with a bar the other really pretty and quiet. Really well located literally 10 mins from Universal / great Mall and restaurants nearby. There is a massive Publix 2 minutes drive away / a Walgreens one minute away - lots to do nearby - a stones throw from the conference centre (not the reason for our trip) - Lin and Geoff have been amazing - we needed help with a couple of things and they were very accommodating and nice to deal with. I rarely write reviews but am more than happy to do so on this occasion - you will not regret booking this Condo it's 5 star.
|
|
|
Reviewer Name:
Rene
Review Date:
Dec 15, 2016
|
This apartment is immaculately kept, very clean and incredibly comfortable. Exactly as pictured, beautifully decorated. Thank you for making our stay so easy. Highly recommended. Cheers
|
|
|
Reviewer Name:
Meagan
Review Date:
Dec 01, 2016
|
Lin's apartment was spacious and beautiful, just as pictured. We were in town for the trade show and had to ship a lot of packages in advance--she was super helpful and accommodating and went out of her way to make sure everything went smoothly. Would definitely stay here again!
|
|
|
Reviewer Name:
Taidine
Review Date:
Oct 20, 2016
|
