|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Spacious Vista Cay Penthouse Next To Main Pool And Clubhouse - Minutes From Parks And iDrive
A lovely 4th floor condo in Vista Cay Resort, a quiet gated community located just off International Drive and minutes from all the theme parks.
The Space At 2001sf there is plenty of room for everyone. The open plan living area, with cosy seating area and 55" TV leads off a fully-equipped high-end kitchen with granite counter tops and stainless steel appliances.
A handy breakfast bar allows the cook to chat with guests while preparing a quick snack or gourmet meal and a dining table next to the kitchen seats 5 persons comfortably.
The cosy den offers a separate area for the kids to enjoy a big screen TV with DVD player and has a pull out queen-size sofa bed.
Fully-equipped high-end kitchen with granite counter tops, open plan living/dining room and a cosy den, highest quality furnishings throughout.
Bed & Bath The condo sleeps 8 total: 6 in 3 bedrooms, all with upgraded pillow-top mattresses, large flatscreen TVs and ceiling fans plus a queen sofabed in the den.
There is a large private balcony with loungers and summer sunsets to enjoy after a long day at the park or convention center.
The condo also has a full-size washer and dryer in the unit which means you can pack light and fill your suitcases with shopping bargains.
Other Features • No Check In line. Our guests go directly to their condo • Air conditioned throughout • Free WiFi. lightning speed and secure • Free local and North America calls • Free premium TV package with 250 channels on all TVs • Smart TV in living room. Flat screens in all other rooms • Free secured parking in front of the building • Access to all the resort amenities • Full laundry room in unit • Fully equipped kitchen • Free pack n play and highchair • Linens, towels, pool towels, hairdryers • Two large elevators service the building • Lake views, south facing, large furnished balcony • Smoking and pets are not allowed • Lin & Geoff are on site if you need them during your stay Location Vista Cay is a gated resort community in the best possible location, just a short walk to the Orlando Convention Center and only minutes to all the local attractions such as Disney, Universal and Sea World.
World class shopping at Mall of Millenia, Florida Mall and Premium Outlet Malls is just 10 minutes away.
Fast food to 5-star dining are also within minutes on International Drive.
Orlando International Airport is 15 minutes away.
On the edge of the property is a large supermarket (Publix), a drug store (Walgreens), UPS store and several casual restaurants.
The Owners Based on site, Lin and Geoff are always available before and during your stay to answer any questions or concerns. Plus we have insider information to make your holiday more enjoyable.
We look forward to welcoming you!
CONDO AMENITIES Air Conditioned Balcony Bathroom amenities (travel size) Blender Broom, dust pan/brush Central air Coffee maker Cookware, dishes and utensils Dishwasher Elevators (2) Filtered chilled water from refrigerator dispenser Full kitchen Flat Screen TVs in all rooms Hair dryer (2) Highchair, pack n play High Speed Secure Internet Ice maker Iron and ironing board Kitchen towel Linens provided Microwave Oven Parking (free, secure) Premium Cable TV Refrigerator/Freezer Sleep sofa Stove Tea kettle Telephone (free North America calls) Toaster Towels provided Tub Vacuum cleaner Washer and dryer (full size in unit) Welcome pack (dish soap, dishwasher tablets, scrubbie sponge, 1 paper towel, 2 rolls of toilet paper, 3 trash bags)
Full size baby crib ( by reservation)
RESORT AMENITIES ATM Machine Basketball Court BBQ Grills/Picnic tables Clubhouse Fitness Center Games Room/Arcade Heated Resort Pool (2) Jacuzzi (2) Lakeside jogging, walking trail (2 miles) Meeting room Resort shop Tiki bar (poolside)
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.50%
If booking within 6 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2019 |
| BP | Dec 12, 2019 | Dec 17, 2019 | 189.00 |
| BP | Dec 18, 2019 | Dec 20, 2019 | 189.00 |
| BP | Dec 21, 2019 | Dec 21, 2019 | 282.00 |
| BP | Dec 22, 2019 | Dec 22, 2019 | 257.00 |
| BP | Dec 23, 2019 | Dec 23, 2019 | 293.00 |
| BP | Dec 24, 2019 | Dec 24, 2019 | 313.00 |
| BP | Dec 25, 2019 | Dec 25, 2019 | 338.00 |
| BP | Dec 26, 2019 | Dec 26, 2019 | 373.00 |
| BP | Dec 27, 2019 | Dec 27, 2019 | 382.00 |
| BP | Dec 28, 2019 | Dec 28, 2019 | 383.00 |
| BP | Dec 29, 2019 | Dec 30, 2019 | 367.00 |
| BP | Dec 31, 2019 | Dec 31, 2019 | 358.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2020 |
| BP | Jan 01, 2020 | Jan 01, 2020 | 302.00 |
| BP | Jan 02, 2020 | Jan 02, 2020 | 246.00 |
| BP | Jan 03, 2020 | Jan 03, 2020 | 259.00 |
| BP | Jan 04, 2020 | Jan 04, 2020 | 255.00 |
| BP | Jan 05, 2020 | Jan 05, 2020 | 229.00 |
| BP | Jan 06, 2020 | Jan 06, 2020 | 223.00 |
| BP | Jan 07, 2020 | Jan 07, 2020 | 225.00 |
| BP | Jan 08, 2020 | Jan 08, 2020 | 230.00 |
| BP | Jan 09, 2020 | Jan 09, 2020 | 239.00 |
| BP | Jan 10, 2020 | Jan 10, 2020 | 251.00 |
| BP | Jan 11, 2020 | Jan 11, 2020 | 246.00 |
| BP | Jan 12, 2020 | Jan 12, 2020 | 221.00 |
| BP | Jan 13, 2020 | Jan 13, 2020 | 216.00 |
| BP | Jan 14, 2020 | Jan 14, 2020 | 217.00 |
| BP | Jan 15, 2020 | Jan 15, 2020 | 221.00 |
| BP | Jan 16, 2020 | Jan 16, 2020 | 229.00 |
| BP | Jan 17, 2020 | Jan 17, 2020 | 242.00 |
| BP | Jan 18, 2020 | Jan 18, 2020 | 280.00 |
| BP | Jan 19, 2020 | Jan 19, 2020 | 312.00 |
| BP | Jan 20, 2020 | Jan 20, 2020 | 362.00 |
| BP | Jan 21, 2020 | Jan 21, 2020 | 381.00 |
| BP | Jan 22, 2020 | Jan 22, 2020 | 348.00 |
| BP | Jan 23, 2020 | Jan 23, 2020 | 323.00 |
| BP | Jan 24, 2020 | Jan 24, 2020 | 300.00 |
| BP | Jan 25, 2020 | Jan 25, 2020 | 296.00 |
| BP | Jan 26, 2020 | Jan 26, 2020 | 211.00 |
| BP | Jan 27, 2020 | Jan 27, 2020 | 208.00 |
| BP | Jan 28, 2020 | Jan 28, 2020 | 211.00 |
| BP | Jan 29, 2020 | Jan 29, 2020 | 218.00 |
| BP | Jan 30, 2020 | Jan 30, 2020 | 227.00 |
| BP | Jan 31, 2020 | Jan 31, 2020 | 242.00 |
| BP | Feb 01, 2020 | Feb 01, 2020 | 240.00 |
| BP | Feb 02, 2020 | Feb 02, 2020 | 288.00 |
| BP | Feb 03, 2020 | Feb 03, 2020 | 287.00 |
| BP | Feb 04, 2020 | Feb 04, 2020 | 281.00 |
| BP | Feb 05, 2020 | Feb 05, 2020 | 225.00 |
| BP | Feb 06, 2020 | Feb 06, 2020 | 236.00 |
| BP | Feb 07, 2020 | Feb 07, 2020 | 250.00 |
| BP | Feb 08, 2020 | Feb 08, 2020 | 249.00 |
| BP | Feb 09, 2020 | Feb 09, 2020 | 226.00 |
| BP | Feb 10, 2020 | Feb 10, 2020 | 222.00 |
| BP | Feb 11, 2020 | Feb 11, 2020 | 227.00 |
| BP | Feb 12, 2020 | Feb 12, 2020 | 234.00 |
| BP | Feb 13, 2020 | Feb 13, 2020 | 245.00 |
| BP | Feb 14, 2020 | Feb 14, 2020 | 278.00 |
| BP | Feb 15, 2020 | Feb 15, 2020 | 282.00 |
| BP | Feb 16, 2020 | Feb 16, 2020 | 234.00 |
| BP | Feb 17, 2020 | Feb 17, 2020 | 230.00 |
| BP | Feb 18, 2020 | Feb 18, 2020 | 233.00 |
| BP | Feb 19, 2020 | Feb 19, 2020 | 241.00 |
| BP | Feb 20, 2020 | Feb 20, 2020 | 251.00 |
| BP | Feb 21, 2020 | Feb 21, 2020 | 267.00 |
| BP | Feb 22, 2020 | Feb 22, 2020 | 264.00 |
| BP | Feb 23, 2020 | Feb 23, 2020 | 238.00 |
| BP | Feb 24, 2020 | Feb 24, 2020 | 270.00 |
| BP | Feb 25, 2020 | Feb 25, 2020 | 301.00 |
| BP | Feb 26, 2020 | Feb 26, 2020 | 311.00 |
| BP | Feb 27, 2020 | Feb 27, 2020 | 318.00 |
| BP | Feb 28, 2020 | Feb 28, 2020 | 270.00 |
| BP | Feb 29, 2020 | Feb 29, 2020 | 267.00 |
| BP | Mar 01, 2020 | Mar 01, 2020 | 241.00 |
| BP | Mar 02, 2020 | Mar 02, 2020 | 236.00 |
| BP | Mar 03, 2020 | Mar 03, 2020 | 239.00 |
| BP | Mar 04, 2020 | Mar 04, 2020 | 247.00 |
| BP | Mar 05, 2020 | Mar 05, 2020 | 257.00 |
| BP | Mar 06, 2020 | Mar 06, 2020 | 272.00 |
| BP | Mar 07, 2020 | Mar 07, 2020 | 269.00 |
| BP | Mar 08, 2020 | Mar 08, 2020 | 242.00 |
| BP | Mar 09, 2020 | Mar 09, 2020 | 301.00 |
| BP | Mar 10, 2020 | Mar 10, 2020 | 281.00 |
| BP | Mar 11, 2020 | Mar 11, 2020 | 289.00 |
| BP | Mar 12, 2020 | Mar 12, 2020 | 257.00 |
| BP | Mar 13, 2020 | Mar 13, 2020 | 272.00 |
| BP | Mar 14, 2020 | Mar 14, 2020 | 267.00 |
| BP | Mar 15, 2020 | Mar 15, 2020 | 241.00 |
| BP | Mar 16, 2020 | Mar 16, 2020 | 236.00 |
| BP | Mar 17, 2020 | Mar 17, 2020 | 238.00 |
| BP | Mar 18, 2020 | Mar 18, 2020 | 245.00 |
| BP | Mar 19, 2020 | Mar 19, 2020 | 254.00 |
| BP | Mar 20, 2020 | Mar 20, 2020 | 268.00 |
| BP | Mar 21, 2020 | Mar 21, 2020 | 264.00 |
| BP | Mar 22, 2020 | Mar 22, 2020 | 237.00 |
| BP | Mar 23, 2020 | Mar 23, 2020 | 270.00 |
| BP | Mar 24, 2020 | Mar 24, 2020 | 280.00 |
| BP | Mar 25, 2020 | Mar 25, 2020 | 277.00 |
| BP | Mar 26, 2020 | Mar 26, 2020 | 247.00 |
| BP | Mar 27, 2020 | Mar 27, 2020 | 260.00 |
| BP | Mar 28, 2020 | Mar 28, 2020 | 256.00 |
| BP | Mar 29, 2020 | Mar 29, 2020 | 229.00 |
| BP | Mar 30, 2020 | Mar 30, 2020 | 223.00 |
| BP | Mar 31, 2020 | Mar 31, 2020 | 224.00 |
| BP | Apr 01, 2020 | Apr 01, 2020 | 229.00 |
| BP | Apr 02, 2020 | Apr 02, 2020 | 237.00 |
| BP | Apr 03, 2020 | Apr 03, 2020 | 248.00 |
| BP | Apr 04, 2020 | Apr 04, 2020 | 329.00 |
| BP | Apr 05, 2020 | Apr 05, 2020 | 295.00 |
| BP | Apr 06, 2020 | Apr 06, 2020 | 287.00 |
| BP | Apr 07, 2020 | Apr 07, 2020 | 289.00 |
| BP | Apr 08, 2020 | Apr 08, 2020 | 295.00 |
| BP | Apr 09, 2020 | Apr 09, 2020 | 306.00 |
| BP | Apr 10, 2020 | Apr 10, 2020 | 322.00 |
| BP | Apr 11, 2020 | Apr 11, 2020 | 315.00 |
| BP | Apr 12, 2020 | Apr 12, 2020 | 283.00 |
| BP | Apr 13, 2020 | Apr 13, 2020 | 275.00 |
| BP | Apr 14, 2020 | Apr 14, 2020 | 200.00 |
| BP | Apr 15, 2020 | Apr 15, 2020 | 204.00 |
| BP | Apr 16, 2020 | Apr 16, 2020 | 210.00 |
| BP | Apr 17, 2020 | Apr 17, 2020 | 220.00 |
| BP | Apr 18, 2020 | Apr 18, 2020 | 215.00 |
| BP | Apr 19, 2020 | Apr 19, 2020 | 193.00 |
| BP | Apr 20, 2020 | Apr 20, 2020 | 187.00 |
| BP | Apr 21, 2020 | Apr 21, 2020 | 188.00 |
| BP | Apr 22, 2020 | Apr 22, 2020 | 191.00 |
| BP | Apr 23, 2020 | Apr 23, 2020 | 198.00 |
| BP | Apr 24, 2020 | Apr 24, 2020 | 207.00 |
| BP | Apr 25, 2020 | Apr 25, 2020 | 202.00 |
| BP | Apr 26, 2020 | Apr 26, 2020 | 182.00 |
| BP | Apr 27, 2020 | Apr 27, 2020 | 176.00 |
| BP | Apr 28, 2020 | Apr 28, 2020 | 177.00 |
| BP | Apr 29, 2020 | Apr 29, 2020 | 181.00 |
| BP | Apr 30, 2020 | Apr 30, 2020 | 188.00 |
| BP | May 01, 2020 | May 01, 2020 | 196.00 |
| BP | May 02, 2020 | May 02, 2020 | 193.00 |
| BP | May 03, 2020 | May 06, 2020 | 174.00 |
| BP | May 07, 2020 | May 07, 2020 | 180.00 |
| BP | May 08, 2020 | May 08, 2020 | 190.00 |
| BP | May 09, 2020 | May 09, 2020 | 186.00 |
| BP | May 10, 2020 | May 13, 2020 | 174.00 |
| BP | May 14, 2020 | May 14, 2020 | 176.00 |
| BP | May 15, 2020 | May 15, 2020 | 187.00 |
| BP | May 16, 2020 | May 16, 2020 | 183.00 |
| BP | May 17, 2020 | May 20, 2020 | 174.00 |
| BP | May 21, 2020 | May 21, 2020 | 175.00 |
| BP | May 22, 2020 | May 22, 2020 | 272.00 |
| BP | May 23, 2020 | May 23, 2020 | 269.00 |
| BP | May 24, 2020 | May 24, 2020 | 242.00 |
| BP | May 25, 2020 | May 25, 2020 | 238.00 |
| BP | May 26, 2020 | May 27, 2020 | 174.00 |
| BP | May 28, 2020 | May 28, 2020 | 177.00 |
| BP | May 29, 2020 | May 29, 2020 | 189.00 |
| BP | May 30, 2020 | May 30, 2020 | 188.00 |
| BP | May 31, 2020 | Jun 02, 2020 | 174.00 |
| BP | Jun 03, 2020 | Jun 03, 2020 | 175.00 |
| BP | Jun 04, 2020 | Jun 04, 2020 | 184.00 |
| BP | Jun 05, 2020 | Jun 06, 2020 | 195.00 |
| BP | Jun 07, 2020 | Jun 07, 2020 | 177.00 |
| BP | Jun 08, 2020 | Jun 08, 2020 | 174.00 |
| BP | Jun 09, 2020 | Jun 09, 2020 | 178.00 |
| BP | Jun 10, 2020 | Jun 10, 2020 | 184.00 |
| BP | Jun 11, 2020 | Jun 11, 2020 | 193.00 |
| BP | Jun 12, 2020 | Jun 12, 2020 | 206.00 |
| BP | Jun 13, 2020 | Jun 13, 2020 | 205.00 |
| BP | Jun 14, 2020 | Jun 15, 2020 | 215.00 |
| BP | Jun 16, 2020 | Jun 28, 2020 | 285.00 |
| BP | Jun 29, 2020 | Jun 30, 2020 | 215.00 |
| BP | Jul 01, 2020 | Jul 01, 2020 | 267.00 |
| BP | Jul 02, 2020 | Jul 11, 2020 | 285.00 |
| BP | Jul 12, 2020 | Jul 12, 2020 | 215.00 |
| BP | Jul 13, 2020 | Jul 13, 2020 | 204.00 |
| BP | Jul 14, 2020 | Jul 14, 2020 | 206.00 |
| BP | Jul 15, 2020 | Jul 15, 2020 | 211.00 |
| BP | Jul 16, 2020 | Jul 16, 2020 | 219.00 |
| BP | Jul 17, 2020 | Jul 17, 2020 | 232.00 |
| BP | Jul 18, 2020 | Jul 18, 2020 | 228.00 |
| BP | Jul 19, 2020 | Jul 19, 2020 | 206.00 |
| BP | Jul 20, 2020 | Jul 20, 2020 | 201.00 |
| BP | Jul 21, 2020 | Jul 21, 2020 | 203.00 |
| BP | Jul 22, 2020 | Jul 22, 2020 | 208.00 |
| BP | Jul 23, 2020 | Jul 23, 2020 | 215.00 |
| BP | Jul 24, 2020 | Jul 24, 2020 | 227.00 |
| BP | Jul 25, 2020 | Jul 25, 2020 | 224.00 |
| BP | Jul 26, 2020 | Jul 26, 2020 | 201.00 |
| BP | Jul 27, 2020 | Jul 27, 2020 | 195.00 |
| BP | Jul 28, 2020 | Jul 28, 2020 | 196.00 |
| BP | Jul 29, 2020 | Jul 29, 2020 | 201.00 |
| BP | Jul 30, 2020 | Jul 30, 2020 | 208.00 |
| BP | Jul 31, 2020 | Jul 31, 2020 | 218.00 |
| BP | Aug 01, 2020 | Aug 01, 2020 | 214.00 |
| BP | Aug 02, 2020 | Aug 02, 2020 | 228.00 |
| BP | Aug 03, 2020 | Aug 03, 2020 | 223.00 |
| BP | Aug 04, 2020 | Aug 04, 2020 | 217.00 |
| BP | Aug 05, 2020 | Aug 05, 2020 | 189.00 |
| BP | Aug 06, 2020 | Aug 06, 2020 | 196.00 |
| BP | Aug 07, 2020 | Aug 07, 2020 | 204.00 |
| BP | Aug 08, 2020 | Aug 08, 2020 | 199.00 |
| BP | Aug 09, 2020 | Aug 09, 2020 | 178.00 |
| BP | Aug 10, 2020 | Aug 11, 2020 | 174.00 |
| BP | Aug 12, 2020 | Aug 12, 2020 | 175.00 |
| BP | Aug 13, 2020 | Aug 13, 2020 | 180.00 |
| BP | Aug 14, 2020 | Aug 14, 2020 | 188.00 |
| BP | Aug 15, 2020 | Aug 15, 2020 | 183.00 |
| BP | Aug 16, 2020 | Sep 03, 2020 | 174.00 |
| BP | Sep 04, 2020 | Sep 04, 2020 | 244.00 |
| BP | Sep 05, 2020 | Sep 05, 2020 | 241.00 |
| BP | Sep 06, 2020 | Sep 06, 2020 | 216.00 |
| BP | Sep 07, 2020 | Sep 07, 2020 | 212.00 |
| BP | Sep 08, 2020 | Sep 17, 2020 | 174.00 |
| BP | Sep 18, 2020 | Sep 18, 2020 | 175.00 |
| BP | Sep 19, 2020 | Sep 24, 2020 | 174.00 |
| BP | Sep 25, 2020 | Sep 25, 2020 | 178.00 |
| BP | Sep 26, 2020 | Sep 26, 2020 | 176.00 |
| BP | Sep 27, 2020 | Oct 01, 2020 | 174.00 |
| BP | Oct 02, 2020 | Oct 02, 2020 | 183.00 |
| BP | Oct 03, 2020 | Oct 03, 2020 | 182.00 |
| BP | Oct 04, 2020 | Oct 07, 2020 | 174.00 |
| BP | Oct 08, 2020 | Oct 08, 2020 | 178.00 |
| BP | Oct 09, 2020 | Oct 09, 2020 | 189.00 |
| BP | Oct 10, 2020 | Oct 10, 2020 | 187.00 |
| BP | Oct 11, 2020 | Oct 13, 2020 | 174.00 |
| BP | Oct 14, 2020 | Oct 14, 2020 | 176.00 |
| BP | Oct 15, 2020 | Oct 15, 2020 | 184.00 |
| BP | Oct 16, 2020 | Oct 16, 2020 | 196.00 |
| BP | Oct 17, 2020 | Oct 17, 2020 | 195.00 |
| BP | Oct 18, 2020 | Oct 18, 2020 | 176.00 |
| BP | Oct 19, 2020 | Oct 19, 2020 | 174.00 |
| BP | Oct 20, 2020 | Oct 20, 2020 | 176.00 |
| BP | Oct 21, 2020 | Oct 21, 2020 | 183.00 |
| BP | Oct 22, 2020 | Oct 22, 2020 | 190.00 |
| BP | Oct 23, 2020 | Oct 23, 2020 | 204.00 |
| BP | Oct 24, 2020 | Oct 24, 2020 | 201.00 |
| BP | Oct 25, 2020 | Oct 25, 2020 | 183.00 |
| BP | Oct 26, 2020 | Oct 26, 2020 | 180.00 |
| BP | Oct 27, 2020 | Oct 27, 2020 | 184.00 |
| BP | Oct 28, 2020 | Oct 28, 2020 | 189.00 |
| BP | Oct 29, 2020 | Oct 29, 2020 | 198.00 |
| BP | Oct 30, 2020 | Oct 30, 2020 | 211.00 |
| BP | Oct 31, 2020 | Oct 31, 2020 | 210.00 |
| BP | Nov 01, 2020 | Nov 01, 2020 | 190.00 |
| BP | Nov 02, 2020 | Nov 02, 2020 | 188.00 |
| BP | Nov 03, 2020 | Nov 03, 2020 | 190.00 |
| BP | Nov 04, 2020 | Nov 04, 2020 | 197.00 |
| BP | Nov 05, 2020 | Nov 05, 2020 | 207.00 |
| BP | Nov 06, 2020 | Nov 06, 2020 | 220.00 |
| BP | Nov 07, 2020 | Nov 07, 2020 | 218.00 |
| BP | Nov 08, 2020 | Nov 08, 2020 | 198.00 |
| BP | Nov 09, 2020 | Nov 09, 2020 | 194.00 |
| BP | Nov 10, 2020 | Nov 10, 2020 | 197.00 |
| BP | Nov 11, 2020 | Nov 11, 2020 | 202.00 |
| BP | Nov 12, 2020 | Nov 12, 2020 | 212.00 |
| BP | Nov 13, 2020 | Nov 13, 2020 | 267.00 |
| BP | Nov 14, 2020 | Nov 14, 2020 | 266.00 |
| BP | Nov 15, 2020 | Nov 15, 2020 | 241.00 |
| BP | Nov 16, 2020 | Nov 16, 2020 | 237.00 |
| BP | Nov 17, 2020 | Nov 17, 2020 | 240.00 |
| BP | Nov 18, 2020 | Nov 18, 2020 | 246.00 |
| BP | Nov 19, 2020 | Nov 19, 2020 | 321.00 |
| BP | Nov 20, 2020 | Nov 20, 2020 | 340.00 |
| BP | Nov 21, 2020 | Nov 21, 2020 | 424.00 |
| BP | Nov 22, 2020 | Nov 22, 2020 | 338.00 |
| BP | Nov 23, 2020 | Nov 23, 2020 | 303.00 |
| BP | Nov 24, 2020 | Nov 24, 2020 | 306.00 |
| BP | Nov 25, 2020 | Nov 25, 2020 | 315.00 |
| BP | Nov 26, 2020 | Nov 26, 2020 | 328.00 |
| BP | Nov 27, 2020 | Nov 27, 2020 | 347.00 |
| BP | Nov 28, 2020 | Nov 28, 2020 | 342.00 |
| BP | Nov 29, 2020 | Nov 29, 2020 | 310.00 |
| BP | Nov 30, 2020 | Nov 30, 2020 | 198.00 |
| BP | Dec 01, 2020 | Dec 01, 2020 | 201.00 |
| BP | Dec 02, 2020 | Dec 02, 2020 | 208.00 |
| BP | Dec 03, 2020 | Dec 03, 2020 | 218.00 |
| BP | Dec 04, 2020 | Dec 04, 2020 | 231.00 |
| BP | Dec 05, 2020 | Dec 05, 2020 | 230.00 |
| BP | Dec 06, 2020 | Dec 06, 2020 | 208.00 |
| BP | Dec 07, 2020 | Dec 07, 2020 | 206.00 |
| BP | Dec 08, 2020 | Dec 08, 2020 | 210.00 |
| BP | Dec 09, 2020 | Dec 09, 2020 | 219.00 |
| BP | Dec 10, 2020 | Dec 10, 2020 | 230.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Erin
Review Date:
Apr 11, 2019
|
It is a beautiful and roomy condo. The beds were very comfortable and we all felt very at home. We were pleasantly surprised to find a bar with food and drinks at the pool. They also offered night movies at the pool. Great amenities!
|
|
|
Reviewer Name:
Matt
Review Date:
Mar 11, 2019
|
Great apartment in a nice gated community. This was right by the conference center so easy access for the couple of days of conference I had there and my family loved the pool and apartment in the mean time. Convenient to airport and attractions too. We had a great time, Lin was a great host.
|
|
|
Reviewer Name:
Stephanie
Review Date:
Dec 11, 2018
|
This place was perfect for our family. Lin was extremely responsive and helpful. We were close to the heated pool and clubhouse which we all enjoyed. Not a far walk to publix. It was close driving distance to universal and lots to do. We were all comfortable and happy and I would definitely love to come back sometime.
|
|
|
Reviewer Name:
Andre
Review Date:
Jul 11, 2018
|
I definitely would stay here again! It was very spacious and the area was accommodating to my larger families needs. The place was very clean and everything worked. It is within walking distance to shopping center, that take care of your basic needs. The pool and gym actually were newer than the pictures showed which was an added plus. Overall I would recommend this place to anyone! I couldn’t make one complaint about my families stay.
|
|
|
Reviewer Name:
Mel
Review Date:
Mar 11, 2018
|
Lin was an excellent host! She was very accessible with quick response. We had a large party and booked several units, all of which were impeccably spacious , clean, and well decorated. The proximity to the pool was a nice touch and the space was fantastic. We would highly recommend Lin and use her anytime in the future!
|
|
|
Reviewer Name:
L
Review Date:
Jan 12, 2017
|
We had a wonderful time. The condo was spacious, very clean and conveniently located. Check-in was very easy. Lin was very responsive to emails and calls.
|
|
|
Reviewer Name:
Rachel
Review Date:
Dec 12, 2016
|
This is a lovely place to stay, it's close to all the parks and we had a great holiday. Lin made everything really easy - I would (and will) recommend this apartment to everyone!
|
|
|
Reviewer Name:
Tom
Review Date:
Oct 09, 2016
|
“Lin was great from the start. The communication was easy and seamless arrival. I really like the layout of this condo building and the unit itself. The condo was clean and the 3-bedroom unit was perfect for our family. The location is great for theme parks. We really liked this place and will plan to stay here again on our next visit to Orlando. ”“The building is great. It felt like a great home away from home. ”
|
|
|
Reviewer Name:
Therese G.
Review Date:
Aug 07, 2016
|
We had a wonderful time in this Airbnb. It was beautiful, spacious and perfect for our family! We will definitely be back. Airbnb
|
|
|
Reviewer Name:
Jorge C.
Review Date:
Aug 05, 2016
|
Beautiful resort community. The condominium was very clean, spacious, and accommodating. This was our first experience with Airbnb and we were not disappointed. We would definitely come back on our next trip to Orlando. Airbnb
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|