|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Just Upgraded Spacious Vista Cay Condo Walk To Convention Center - Minutes To Parks This beautiful new 2000sf condo was recently upgraded. New floors throughout, new furnishings, luxury mattresses and furnishings.
You will love returning to this calm, spacious home after a day at the parks or convention centre. The condo comfortably sleeps 7 or 8 including small children.
The Space A luxurious seating area awaits you in the open-plan living area complete with a 55" Smart TV plus a handy desk.
The handy den has another Smart TV (bring your Netflix account) as well as a large single sleeper sofa.
The open plan kitchen with granite work tops and breakfast bar is fully equipped with everything you might need for a quick breakfast to a gourmet meal. The cook can chat with people perched at the bar with additional seating or relaxing in the living area. There is also a high-top dining table for 4 in the kitchen area.
The kitchen and dining area flow seamlessly into the open living area and den where there are comfortable seating areas.
Bed & Bath This spacious home offers 3 large bedrooms.
The master suite has a king bed with new, luxury pillow-top mattress, 37” TV and a huge en-suite bathroom with double vanity, large walk in shower and screened toilet.
The guest wing has a king room with 32” HDTV and a further room with 2 full-size beds and 32” TV plus a full family bathroom.
A full-size washer and dryer in the unit means you can pack light and save suitcase space for outlet shopping!
Other Features • No Check In line. Our guests go directly to their condo • Air conditioned throughout • Free WiFi. lightning speed and secure • Free local and North America calls • Free premium TV package with 250 channels on all TVs • Smart TV in living room. Flat screens in all other rooms • Free secured parking in front of the building • Access to all the resort amenities • Full laundry room in unit • Fully equipped kitchen • Free pack n play and highchair • Linens, towels, pool towels, hairdryers • Two large elevators service the building • Lake views, south facing, large furnished balcony • Smoking and pets are not allowed • Lin & Geoff are on site if you need them during your stay
Location Vista Cay is a gated resort community in the best possible location, just a short walk to the Orlando Convention Center and only minutes to all the local attractions such as Disney, Universal and Sea World.
World class shopping at Mall of Millenia, Florida Mall and Premium Outlet Malls is just 10 minutes away.
Fast food to 5-star dining are also within minutes on International Drive.
Orlando International Airport is 15 minutes away.
On the edge of the property is a large supermarket (Publix), a drug store (Walgreens), UPS store and several casual restaurants.
The Owners Based on site, Lin and Geoff are always available before and during your stay to answer any questions or concerns. Plus we have insider information to make your holiday more enjoyable.
We look forward to welcoming you!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| BP | Feb 28, 2021 | Feb 28, 2021 | 170.00 |
| BP | Mar 01, 2021 | Mar 02, 2021 | 189.00 |
| BP | Mar 03, 2021 | Mar 03, 2021 | 190.00 |
| BP | Mar 04, 2021 | Mar 04, 2021 | 193.00 |
| BP | Mar 05, 2021 | Mar 05, 2021 | 235.00 |
| BP | Mar 06, 2021 | Mar 06, 2021 | 238.00 |
| BP | Mar 07, 2021 | Mar 07, 2021 | 216.00 |
| BP | Mar 08, 2021 | Mar 08, 2021 | 210.00 |
| BP | Mar 09, 2021 | Mar 09, 2021 | 209.00 |
| BP | Mar 10, 2021 | Mar 10, 2021 | 212.00 |
| BP | Mar 11, 2021 | Mar 11, 2021 | 216.00 |
| BP | Mar 12, 2021 | Mar 13, 2021 | 224.00 |
| BP | Mar 14, 2021 | Mar 14, 2021 | 204.00 |
| BP | Mar 15, 2021 | Mar 15, 2021 | 208.00 |
| BP | Mar 16, 2021 | Mar 16, 2021 | 211.00 |
| BP | Mar 17, 2021 | Mar 17, 2021 | 214.00 |
| BP | Mar 18, 2021 | Mar 18, 2021 | 218.00 |
| BP | Mar 19, 2021 | Mar 19, 2021 | 223.00 |
| BP | Mar 20, 2021 | Mar 20, 2021 | 222.00 |
| BP | Mar 21, 2021 | Mar 21, 2021 | 198.00 |
| BP | Mar 22, 2021 | Mar 22, 2021 | 240.00 |
| BP | Mar 23, 2021 | Mar 23, 2021 | 244.00 |
| BP | Mar 24, 2021 | Mar 24, 2021 | 248.00 |
| BP | Mar 25, 2021 | Mar 25, 2021 | 251.00 |
| BP | Mar 26, 2021 | Mar 26, 2021 | 254.00 |
| BP | Mar 27, 2021 | Mar 27, 2021 | 266.00 |
| BP | Mar 28, 2021 | Mar 28, 2021 | 241.00 |
| BP | Mar 29, 2021 | Mar 29, 2021 | 247.00 |
| BP | Mar 30, 2021 | Mar 30, 2021 | 251.00 |
| BP | Mar 31, 2021 | Mar 31, 2021 | 255.00 |
| BP | Apr 01, 2021 | Apr 01, 2021 | 258.00 |
| BP | Apr 02, 2021 | Apr 02, 2021 | 262.00 |
| BP | Apr 03, 2021 | Apr 03, 2021 | 273.00 |
| BP | Apr 04, 2021 | Apr 04, 2021 | 246.00 |
| BP | Apr 05, 2021 | Apr 05, 2021 | 208.00 |
| BP | Apr 06, 2021 | Apr 06, 2021 | 185.00 |
| BP | Apr 07, 2021 | Apr 07, 2021 | 189.00 |
| BP | Apr 08, 2021 | Apr 08, 2021 | 192.00 |
| BP | Apr 09, 2021 | Apr 09, 2021 | 200.00 |
| BP | Apr 10, 2021 | Apr 10, 2021 | 198.00 |
| BP | Apr 11, 2021 | Apr 11, 2021 | 179.00 |
| BP | Apr 12, 2021 | Apr 12, 2021 | 194.00 |
| BP | Apr 13, 2021 | Apr 13, 2021 | 195.00 |
| BP | Apr 14, 2021 | Apr 14, 2021 | 199.00 |
| BP | Apr 15, 2021 | Apr 15, 2021 | 203.00 |
| BP | Apr 16, 2021 | Apr 16, 2021 | 194.00 |
| BP | Apr 17, 2021 | Apr 17, 2021 | 190.00 |
| BP | Apr 18, 2021 | Apr 21, 2021 | 179.00 |
| BP | Apr 22, 2021 | Apr 22, 2021 | 181.00 |
| BP | Apr 23, 2021 | Apr 23, 2021 | 202.00 |
| BP | Apr 24, 2021 | Apr 24, 2021 | 199.00 |
| BP | Apr 25, 2021 | May 27, 2021 | 179.00 |
| BP | May 28, 2021 | May 28, 2021 | 220.00 |
| BP | May 29, 2021 | May 29, 2021 | 252.00 |
| BP | May 30, 2021 | May 30, 2021 | 230.00 |
| BP | May 31, 2021 | May 31, 2021 | 194.00 |
| BP | Jun 01, 2021 | Jun 04, 2021 | 179.00 |
| BP | Jun 05, 2021 | Jun 05, 2021 | 197.00 |
| BP | Jun 06, 2021 | Jun 06, 2021 | 180.00 |
| BP | Jun 07, 2021 | Jun 11, 2021 | 179.00 |
| BP | Jun 12, 2021 | Jun 12, 2021 | 196.00 |
| BP | Jun 13, 2021 | Jun 13, 2021 | 184.00 |
| BP | Jun 14, 2021 | Jun 14, 2021 | 179.00 |
| BP | Jun 15, 2021 | Jun 15, 2021 | 206.00 |
| BP | Jun 16, 2021 | Jun 16, 2021 | 211.00 |
| BP | Jun 17, 2021 | Jun 17, 2021 | 240.00 |
| BP | Jun 18, 2021 | Jun 18, 2021 | 238.00 |
| BP | Jun 19, 2021 | Jun 19, 2021 | 286.00 |
| BP | Jun 20, 2021 | Jun 20, 2021 | 309.00 |
| BP | Jun 21, 2021 | Jun 21, 2021 | 328.00 |
| BP | Jun 22, 2021 | Jun 22, 2021 | 303.00 |
| BP | Jun 23, 2021 | Jun 23, 2021 | 260.00 |
| BP | Jun 24, 2021 | Jun 24, 2021 | 261.00 |
| BP | Jun 25, 2021 | Jun 25, 2021 | 301.00 |
| BP | Jun 26, 2021 | Jun 26, 2021 | 267.00 |
| BP | Jun 27, 2021 | Jun 27, 2021 | 246.00 |
| BP | Jun 28, 2021 | Jun 28, 2021 | 244.00 |
| BP | Jun 29, 2021 | Jun 29, 2021 | 278.00 |
| BP | Jun 30, 2021 | Jun 30, 2021 | 212.00 |
| BP | Jul 01, 2021 | Jul 01, 2021 | 222.00 |
| BP | Jul 02, 2021 | Jul 02, 2021 | 282.00 |
| BP | Jul 03, 2021 | Jul 03, 2021 | 286.00 |
| BP | Jul 04, 2021 | Jul 04, 2021 | 269.00 |
| BP | Jul 05, 2021 | Jul 05, 2021 | 271.00 |
| BP | Jul 06, 2021 | Jul 06, 2021 | 274.00 |
| BP | Jul 07, 2021 | Jul 07, 2021 | 276.00 |
| BP | Jul 08, 2021 | Jul 08, 2021 | 285.00 |
| BP | Jul 09, 2021 | Jul 09, 2021 | 230.00 |
| BP | Jul 10, 2021 | Jul 10, 2021 | 227.00 |
| BP | Jul 11, 2021 | Jul 11, 2021 | 204.00 |
| BP | Jul 12, 2021 | Jul 12, 2021 | 206.00 |
| BP | Jul 13, 2021 | Jul 13, 2021 | 213.00 |
| BP | Jul 14, 2021 | Jul 14, 2021 | 215.00 |
| BP | Jul 15, 2021 | Jul 15, 2021 | 222.00 |
| BP | Jul 16, 2021 | Jul 16, 2021 | 232.00 |
| BP | Jul 17, 2021 | Jul 17, 2021 | 227.00 |
| BP | Jul 18, 2021 | Jul 19, 2021 | 197.00 |
| BP | Jul 20, 2021 | Jul 20, 2021 | 202.00 |
| BP | Jul 21, 2021 | Jul 21, 2021 | 209.00 |
| BP | Jul 22, 2021 | Jul 22, 2021 | 242.00 |
| BP | Jul 23, 2021 | Jul 23, 2021 | 228.00 |
| BP | Jul 24, 2021 | Jul 24, 2021 | 221.00 |
| BP | Jul 25, 2021 | Jul 25, 2021 | 189.00 |
| BP | Jul 26, 2021 | Jul 26, 2021 | 183.00 |
| BP | Jul 27, 2021 | Jul 27, 2021 | 185.00 |
| BP | Jul 28, 2021 | Jul 28, 2021 | 194.00 |
| BP | Jul 29, 2021 | Jul 29, 2021 | 199.00 |
| BP | Jul 30, 2021 | Jul 30, 2021 | 266.00 |
| BP | Jul 31, 2021 | Jul 31, 2021 | 259.00 |
| BP | Aug 01, 2021 | Aug 01, 2021 | 222.00 |
| BP | Aug 02, 2021 | Aug 02, 2021 | 215.00 |
| BP | Aug 03, 2021 | Aug 03, 2021 | 216.00 |
| BP | Aug 04, 2021 | Aug 04, 2021 | 224.00 |
| BP | Aug 05, 2021 | Aug 05, 2021 | 232.00 |
| BP | Aug 06, 2021 | Aug 06, 2021 | 246.00 |
| BP | Aug 07, 2021 | Aug 07, 2021 | 240.00 |
| BP | Aug 08, 2021 | Aug 08, 2021 | 202.00 |
| BP | Aug 09, 2021 | Aug 09, 2021 | 197.00 |
| BP | Aug 10, 2021 | Aug 10, 2021 | 196.00 |
| BP | Aug 11, 2021 | Aug 11, 2021 | 206.00 |
| BP | Aug 12, 2021 | Aug 12, 2021 | 233.00 |
| BP | Aug 13, 2021 | Aug 13, 2021 | 248.00 |
| BP | Aug 14, 2021 | Aug 14, 2021 | 243.00 |
| BP | Aug 15, 2021 | Aug 15, 2021 | 209.00 |
| BP | Aug 16, 2021 | Aug 17, 2021 | 183.00 |
| BP | Aug 18, 2021 | Aug 18, 2021 | 192.00 |
| BP | Aug 19, 2021 | Aug 19, 2021 | 200.00 |
| BP | Aug 20, 2021 | Aug 20, 2021 | 220.00 |
| BP | Aug 21, 2021 | Aug 21, 2021 | 219.00 |
| BP | Aug 22, 2021 | Aug 22, 2021 | 186.00 |
| BP | Aug 23, 2021 | Aug 24, 2021 | 179.00 |
| BP | Aug 25, 2021 | Aug 25, 2021 | 184.00 |
| BP | Aug 26, 2021 | Aug 26, 2021 | 194.00 |
| BP | Aug 27, 2021 | Aug 27, 2021 | 215.00 |
| BP | Aug 28, 2021 | Aug 28, 2021 | 219.00 |
| BP | Aug 29, 2021 | Aug 29, 2021 | 189.00 |
| BP | Aug 30, 2021 | Sep 01, 2021 | 179.00 |
| BP | Sep 02, 2021 | Sep 02, 2021 | 192.00 |
| BP | Sep 03, 2021 | Sep 03, 2021 | 244.00 |
| BP | Sep 04, 2021 | Sep 04, 2021 | 250.00 |
| BP | Sep 05, 2021 | Sep 05, 2021 | 222.00 |
| BP | Sep 06, 2021 | Sep 06, 2021 | 200.00 |
| BP | Sep 07, 2021 | Sep 08, 2021 | 179.00 |
| BP | Sep 09, 2021 | Sep 09, 2021 | 192.00 |
| BP | Sep 10, 2021 | Sep 10, 2021 | 212.00 |
| BP | Sep 11, 2021 | Sep 11, 2021 | 217.00 |
| BP | Sep 12, 2021 | Sep 12, 2021 | 192.00 |
| BP | Sep 13, 2021 | Sep 14, 2021 | 179.00 |
| BP | Sep 15, 2021 | Sep 15, 2021 | 183.00 |
| BP | Sep 16, 2021 | Sep 16, 2021 | 194.00 |
| BP | Sep 17, 2021 | Sep 17, 2021 | 208.00 |
| BP | Sep 18, 2021 | Sep 18, 2021 | 210.00 |
| BP | Sep 19, 2021 | Sep 19, 2021 | 187.00 |
| BP | Sep 20, 2021 | Sep 20, 2021 | 179.00 |
| BP | Sep 21, 2021 | Sep 21, 2021 | 183.00 |
| BP | Sep 22, 2021 | Sep 22, 2021 | 190.00 |
| BP | Sep 23, 2021 | Sep 23, 2021 | 201.00 |
| BP | Sep 24, 2021 | Sep 25, 2021 | 212.00 |
| BP | Sep 26, 2021 | Sep 26, 2021 | 184.00 |
| BP | Sep 27, 2021 | Sep 27, 2021 | 179.00 |
| BP | Sep 28, 2021 | Sep 28, 2021 | 187.00 |
| BP | Sep 29, 2021 | Sep 29, 2021 | 197.00 |
| BP | Sep 30, 2021 | Sep 30, 2021 | 217.00 |
| BP | Oct 01, 2021 | Oct 01, 2021 | 232.00 |
| BP | Oct 02, 2021 | Oct 02, 2021 | 231.00 |
| BP | Oct 03, 2021 | Oct 03, 2021 | 184.00 |
| BP | Oct 04, 2021 | Oct 04, 2021 | 179.00 |
| BP | Oct 05, 2021 | Oct 05, 2021 | 191.00 |
| BP | Oct 06, 2021 | Oct 06, 2021 | 201.00 |
| BP | Oct 07, 2021 | Oct 07, 2021 | 214.00 |
| BP | Oct 08, 2021 | Oct 08, 2021 | 237.00 |
| BP | Oct 09, 2021 | Oct 09, 2021 | 233.00 |
| BP | Oct 10, 2021 | Oct 10, 2021 | 186.00 |
| BP | Oct 11, 2021 | Oct 11, 2021 | 179.00 |
| BP | Oct 12, 2021 | Oct 12, 2021 | 191.00 |
| BP | Oct 13, 2021 | Oct 13, 2021 | 200.00 |
| BP | Oct 14, 2021 | Oct 14, 2021 | 215.00 |
| BP | Oct 15, 2021 | Oct 15, 2021 | 248.00 |
| BP | Oct 16, 2021 | Oct 16, 2021 | 244.00 |
| BP | Oct 17, 2021 | Oct 17, 2021 | 191.00 |
| BP | Oct 18, 2021 | Oct 18, 2021 | 186.00 |
| BP | Oct 19, 2021 | Oct 19, 2021 | 193.00 |
| BP | Oct 20, 2021 | Oct 20, 2021 | 204.00 |
| BP | Oct 21, 2021 | Oct 21, 2021 | 220.00 |
| BP | Oct 22, 2021 | Oct 22, 2021 | 255.00 |
| BP | Oct 23, 2021 | Oct 23, 2021 | 251.00 |
| BP | Oct 24, 2021 | Oct 24, 2021 | 198.00 |
| BP | Oct 25, 2021 | Oct 25, 2021 | 193.00 |
| BP | Oct 26, 2021 | Oct 26, 2021 | 199.00 |
| BP | Oct 27, 2021 | Oct 27, 2021 | 210.00 |
| BP | Oct 28, 2021 | Oct 28, 2021 | 230.00 |
| BP | Oct 29, 2021 | Oct 29, 2021 | 263.00 |
| BP | Oct 30, 2021 | Oct 30, 2021 | 259.00 |
| BP | Oct 31, 2021 | Oct 31, 2021 | 208.00 |
| BP | Nov 01, 2021 | Nov 01, 2021 | 191.00 |
| BP | Nov 02, 2021 | Nov 02, 2021 | 198.00 |
| BP | Nov 03, 2021 | Nov 03, 2021 | 210.00 |
| BP | Nov 04, 2021 | Nov 04, 2021 | 230.00 |
| BP | Nov 05, 2021 | Nov 05, 2021 | 256.00 |
| BP | Nov 06, 2021 | Nov 06, 2021 | 248.00 |
| BP | Nov 07, 2021 | Nov 07, 2021 | 201.00 |
| BP | Nov 08, 2021 | Nov 08, 2021 | 196.00 |
| BP | Nov 09, 2021 | Nov 09, 2021 | 204.00 |
| BP | Nov 10, 2021 | Nov 10, 2021 | 222.00 |
| BP | Nov 11, 2021 | Nov 11, 2021 | 274.00 |
| BP | Nov 12, 2021 | Nov 12, 2021 | 299.00 |
| BP | Nov 13, 2021 | Nov 13, 2021 | 284.00 |
| BP | Nov 14, 2021 | Nov 14, 2021 | 202.00 |
| BP | Nov 15, 2021 | Nov 15, 2021 | 204.00 |
| BP | Nov 16, 2021 | Nov 16, 2021 | 220.00 |
| BP | Nov 17, 2021 | Nov 17, 2021 | 247.00 |
| BP | Nov 18, 2021 | Nov 18, 2021 | 268.00 |
| BP | Nov 19, 2021 | Nov 19, 2021 | 281.00 |
| BP | Nov 20, 2021 | Nov 20, 2021 | 258.00 |
| BP | Nov 21, 2021 | Nov 21, 2021 | 214.00 |
| BP | Nov 22, 2021 | Nov 22, 2021 | 210.00 |
| BP | Nov 23, 2021 | Nov 23, 2021 | 217.00 |
| BP | Nov 24, 2021 | Nov 24, 2021 | 256.00 |
| BP | Nov 25, 2021 | Nov 25, 2021 | 259.00 |
| BP | Nov 26, 2021 | Nov 26, 2021 | 288.00 |
| BP | Nov 27, 2021 | Nov 27, 2021 | 276.00 |
| BP | Nov 28, 2021 | Nov 28, 2021 | 240.00 |
| BP | Nov 29, 2021 | Dec 01, 2021 | 179.00 |
| BP | Dec 02, 2021 | Dec 02, 2021 | 181.00 |
| BP | Dec 03, 2021 | Dec 03, 2021 | 208.00 |
| BP | Dec 04, 2021 | Dec 04, 2021 | 206.00 |
| BP | Dec 05, 2021 | Dec 07, 2021 | 179.00 |
| BP | Dec 08, 2021 | Dec 08, 2021 | 183.00 |
| BP | Dec 09, 2021 | Dec 09, 2021 | 190.00 |
| BP | Dec 10, 2021 | Dec 10, 2021 | 214.00 |
| BP | Dec 11, 2021 | Dec 11, 2021 | 225.00 |
| BP | Dec 12, 2021 | Dec 12, 2021 | 193.00 |
| BP | Dec 13, 2021 | Dec 13, 2021 | 196.00 |
| BP | Dec 14, 2021 | Dec 14, 2021 | 194.00 |
| BP | Dec 15, 2021 | Dec 15, 2021 | 200.00 |
| BP | Dec 16, 2021 | Dec 16, 2021 | 247.00 |
| BP | Dec 17, 2021 | Dec 17, 2021 | 229.00 |
| BP | Dec 18, 2021 | Dec 18, 2021 | 399.00 |
| BP | Dec 19, 2021 | Dec 19, 2021 | 371.00 |
| BP | Dec 20, 2021 | Dec 20, 2021 | 380.00 |
| BP | Dec 21, 2021 | Dec 21, 2021 | 377.00 |
| BP | Dec 22, 2021 | Dec 22, 2021 | 384.00 |
| BP | Dec 23, 2021 | Dec 23, 2021 | 391.00 |
| BP | Dec 24, 2021 | Dec 24, 2021 | 403.00 |
| BP | Dec 25, 2021 | Dec 25, 2021 | 414.00 |
| BP | Dec 26, 2021 | Dec 26, 2021 | 383.00 |
| BP | Dec 27, 2021 | Dec 27, 2021 | 396.00 |
| BP | Dec 28, 2021 | Dec 28, 2021 | 392.00 |
| BP | Dec 29, 2021 | Dec 29, 2021 | 397.00 |
| BP | Dec 30, 2021 | Dec 30, 2021 | 398.00 |
| BP | Dec 31, 2021 | Dec 31, 2021 | 432.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| BP | Jan 01, 2022 | Jan 01, 2022 | 405.00 |
| BP | Jan 02, 2022 | Jan 02, 2022 | 389.00 |
| BP | Jan 03, 2022 | Jan 03, 2022 | 407.00 |
| BP | Jan 04, 2022 | Jan 04, 2022 | 239.00 |
| BP | Jan 05, 2022 | Jan 05, 2022 | 242.00 |
| BP | Jan 06, 2022 | Jan 06, 2022 | 278.00 |
| BP | Jan 07, 2022 | Jan 07, 2022 | 271.00 |
| BP | Jan 08, 2022 | Jan 08, 2022 | 269.00 |
| BP | Jan 09, 2022 | Jan 09, 2022 | 259.00 |
| BP | Jan 10, 2022 | Jan 10, 2022 | 366.00 |
| BP | Jan 11, 2022 | Jan 12, 2022 | 369.00 |
| BP | Jan 13, 2022 | Jan 13, 2022 | 352.00 |
| BP | Jan 14, 2022 | Jan 14, 2022 | 332.00 |
| BP | Jan 15, 2022 | Jan 15, 2022 | 314.00 |
| BP | Jan 16, 2022 | Jan 16, 2022 | 299.00 |
| BP | Jan 17, 2022 | Jan 17, 2022 | 344.00 |
| BP | Jan 18, 2022 | Jan 18, 2022 | 271.00 |
| BP | Jan 19, 2022 | Jan 19, 2022 | 245.00 |
| BP | Jan 20, 2022 | Jan 20, 2022 | 230.00 |
| BP | Jan 21, 2022 | Jan 21, 2022 | 198.00 |
| BP | Jan 22, 2022 | Jan 22, 2022 | 214.00 |
| BP | Jan 23, 2022 | Jan 23, 2022 | 228.00 |
| BP | Jan 24, 2022 | Jan 24, 2022 | 259.00 |
| BP | Jan 25, 2022 | Jan 25, 2022 | 279.00 |
| BP | Jan 26, 2022 | Jan 26, 2022 | 281.00 |
| BP | Jan 27, 2022 | Jan 27, 2022 | 271.00 |
| BP | Jan 28, 2022 | Jan 28, 2022 | 239.00 |
| BP | Jan 29, 2022 | Jan 29, 2022 | 194.00 |
| BP | Jan 30, 2022 | Jan 30, 2022 | 181.00 |
| BP | Jan 31, 2022 | Jan 31, 2022 | 216.00 |
| BP | Feb 01, 2022 | Feb 01, 2022 | 239.00 |
| BP | Feb 02, 2022 | Feb 02, 2022 | 242.00 |
| BP | Feb 03, 2022 | Feb 03, 2022 | 239.00 |
| BP | Feb 04, 2022 | Feb 04, 2022 | 220.00 |
| BP | Feb 05, 2022 | Feb 05, 2022 | 216.00 |
| BP | Feb 06, 2022 | Feb 06, 2022 | 198.00 |
| BP | Feb 07, 2022 | Feb 07, 2022 | 220.00 |
| BP | Feb 08, 2022 | Feb 08, 2022 | 235.00 |
| BP | Feb 09, 2022 | Feb 09, 2022 | 238.00 |
| BP | Feb 10, 2022 | Feb 10, 2022 | 239.00 |
| BP | Feb 11, 2022 | Feb 11, 2022 | 277.00 |
| BP | Feb 12, 2022 | Feb 12, 2022 | 279.00 |
| BP | Feb 13, 2022 | Feb 13, 2022 | 260.00 |
| BP | Feb 14, 2022 | Feb 14, 2022 | 267.00 |
| BP | Feb 15, 2022 | Feb 15, 2022 | 271.00 |
| BP | Feb 16, 2022 | Feb 17, 2022 | 237.00 |
| BP | Feb 18, 2022 | Feb 18, 2022 | 288.00 |
| BP | Feb 19, 2022 | Feb 19, 2022 | 294.00 |
| BP | Feb 20, 2022 | Feb 20, 2022 | 273.00 |
| BP | Feb 21, 2022 | Feb 21, 2022 | 267.00 |
| BP | Feb 22, 2022 | Feb 22, 2022 | 231.00 |
| BP | Feb 23, 2022 | Feb 23, 2022 | 232.00 |
| BP | Feb 24, 2022 | Feb 24, 2022 | 261.00 |
| BP | Feb 25, 2022 | Feb 25, 2022 | 283.00 |
| BP | Feb 26, 2022 | Feb 26, 2022 | 267.00 |
| BP | Feb 27, 2022 | Feb 27, 2022 | 242.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Amy
Review Date:
Apr 11, 2019
|
I would rent this place again in a heartbeat. My colleagues and I were in town for a conference and didn’t want to get multiple hotel rooms so thought we’d try something different. The condo is huge! At no time did we feel crowded and you could easily have a family in there with plenty of space. It’s clean, well furnished and had everything we needed. The resort also felt safe and secure so I’d highly recommend it.
|
|
|
Reviewer Name:
Kim
Review Date:
Apr 01, 2019
|
This condo is close to everything and far enough away so that it was quiet and relaxing. It was 15 min to the airport and about 17 minutes to Disney parks. There was a binder with lots of tips for the area. There are linens for your use which is helpful when you are flying in. The place is gorgeous and even larger than it looks in the photos. The location next to the pool is great, especially with kids. We will definitely stay there the next time we travel to Orlando!
|
|
|
Reviewer Name:
Jennifer
Review Date:
Feb 11, 2019
|
The accommodations here met every expectation. The pictures really don’t do much justice to how lovely and spacious the place is. Every sq footage was clean as a whistle. I didn’t have to wipe anything down like I usually have to. Excellent cleaning crew. We made just one phone call to our host and Geoff arrived in a matter of minutes and out just as fast. We had a baby with us and it was nice to find a high chair and play pen. Thank you. Our only complaint is we couldn’t stay longer! We will be back. Our new home away from home. Jen Tampa
|
|
|
Reviewer Name:
Cee
Review Date:
Jul 11, 2018
|
Wow!!!! A++++++!! The condo is in pristine shape and is in a great location to travel to the parks and to the beach. Lin fully stocks the place with everything you’ll need for your stay and is always a phone call away. The property is gorgeous and the pool area is amazing as well. Highly recommend this rental and will be back for sure !!!!!!!
|
|
|
Reviewer Name:
Isbel
Review Date:
Mar 11, 2018
|
Loved this apt. It was very central to EVERYTHING the host was available at all times & extremely accommodating to all our request. The apartment was very spacious and extremely clean. It’s a very quiet & great for families. I highly recommend it. And Lin was amazing . I HIGHLY recommend this place.
|
|
|
Reviewer Name:
Ismet
Review Date:
Dec 11, 2017
|
It was an amazing, clean, spacious condo with lots of amenities and close to pool/hot tub. Hostess Lin was easily reachable and helped us at every step. This was so close to Disney attraction as well as downtown Disney. I’m glad we chose this place for our stay.
|
|
|
Reviewer Name:
Frederick
Review Date:
Mar 27, 2017
|
Amazing Stay! ? ? ? ? ? Great stay in this amazing and newly renovated condo. We were 3 couples and had more than enough space for everyone, with 3 large bedrooms, 2 restrooms and vast common areas. Close to everything from city center to restaurants, grocery stores, convention centers, parks etc. The condo itself is in the building right next to the Pool, spa & fitness center which is nice. I recommend for anyone looking for a luxurious and spacious condo in warm and sunny Florida! Property managers made sure we had all the information we need handy and were always available and courteous for anything else!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|